Property Attributes
- MLS#3513450
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityFranklin
- NeighborhoodWestview Est
- Zip37064
- StyleRanch
- Year Built2003
- Taxes$ 1608
- Price$ 340,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1142
- Lot Size0.1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
BACK ON THE MARKET!! PRICE REDUCTION!! Great one-level home with 4 bedrooms and 1.5 baths. Minutes from Historic Downtown Franklin, new flooring, newer HVAC, laundry connections, No HOA, private backyard
| Elementary School | Middle School | High School |
|---|---|---|
| Moore Elementary | Freedom Intermediate Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $360,000 |
| 9/15/2026 | 6$340,000 |
General Features
| Living Area | 1142 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Westview Est |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | I65 S exit,turn r to Mack Hatcher Pkwy,turn left to Columbia Ave,US 431,turn left to Downs Blvd,turn left go to Helping Hands Dr turn left go to property in the cul-de-sac |
| High School | Centennial High School |
| City | Franklin |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Moore Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1608 |
| Middle/Junior High School | Freedom Intermediate |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1142 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1 |
| Building Area Total | 1142 |
| Lot Dimensions | 18 X 84 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.