Property Attributes
- MLS#3525630
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCrossville
- NeighborhoodIroquois
- Zip38572
- StyleTraditional
- Year Built2010
- Taxes$ 489
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.26 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This 2 bedroom/1 bonus room (with a closet) and 2 bathrooms offers a great combination of character, functionality and convenience. Inside, you'll find a desirable split-bedroom floor plan that offers added privacy, along with hickory hardwood and ceramic tile flooring, along with a cozy gas fireplace accented by a travertine surround and mantle. The spacious primary bedroom provides plenty of room to relax and also features a large walk in closet. The kitchen features all new appliances, including a gas stove, and plenty of storage and workspace. The primary bath offers a relaxing jetted tub with a heater to keep the water warm the entire time you relax. Outside, you'll appreciate the NEW ROOF installed approximately three months ago, 6-inch gutters with LeafGuard, a resurfaced rear deck, and a screened room with newer screens and a new sliding door for easy indoor/outdoor living. Step out of the screen room onto your open deck, leading down to the fenced in yard, for peace of mind when it comes to animals and children. The asphalt driveway was resurfaced in 2025 and recently resealed, adding to the home's already beautiful curb appeal. Need extra storage or workspace? The property also includes an impressive 16x20 shed with a loft and workbench, perfect for tools, hobbies, storage, or a workshop. Come check out this home for yourself and discover all the space, updates and beauty it has to offer.
| Elementary School | High School |
|---|---|
| Frank P. Brown Elementary | Cumberland County High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $325,000 |
General Features
| Living Area | 1448 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Oven |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2010 |
| Stories Count | 1 |
| Topography | Wooded,Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Cumberland County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool,Golf Course,Playground |
| Attached Garage | Yes |
| Subdivision Name | Iroquois |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Lantana (101) to Dunbar Road,left on Natchez Trace to end,right on Topez to 1st left on Chica to 1st left Flathead around curve to right on Apoka Lane. Home on the right. Sign in yard. |
| High School | Cumberland County High School |
| City | Crossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Frank P. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 489 |
| Virtual Tour | https://www.dropbox.com/scl/fi/zjonll1vln3eakw7hzztm/917327b9-60ec-403f-a2b8-3b3e2235ac7b.url?rlkey=0udugmi5rxtzreh0wq0fvz7qg&st=14lzf18e&dl=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 709 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1448 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Wooded,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.26 |
| Building Area Total | 1448 |
| Lot Dimensions | 80 X 140 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.