Property Attributes
- MLS#3547818
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityThompsons Station
- NeighborhoodSutherland
- Zip37179
- Style
- Year Built1999
- Taxes$ 1950
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome home to this storybook home that is ready to move into! This well maintained 3 bedroom, 2 bath home offers an open and functional floor plan with an additional sitting area/play room upstairs. The spacious living area, flows seamlessly into the kitchen, creating the perfect space for everyday living and entertaining. The kitchen/dining area leads to a deck, great for grilling/entertaining and fenced back yard. The primary suite features a private bath and generous walk-in closet. A two-car attached garage offers ample storage and convenience. Located in the sought ofter Williamson County schools and under $400,000.00!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary | Heritage Middle | Independence High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $399,900 |
General Features
| Living Area | 1671 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Negotiable |
| Appliances | Electric Range,Trash Compactor,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sutherland Sec 3 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I65 S from Nashville,exit 61,TR,TR into Sutherland on Sutherland Rd. |
| High School | Independence High School |
| City | Thompsons Station |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Heritage Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1950 |
| Middle/Junior High School | Heritage Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Redecorated,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1671 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.24 |
| Building Area Total | 1671 |
| Lot Dimensions | 86 X 134 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.