Property Attributes
- MLS#3591870
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityKingsport
- Zip37664
- StyleTraditional
- Year Built1990
- Taxes$ 1464
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2119
- Lot Size0.5 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This 3-bedroom, 2.5-bath home offers approximately 2,122 square feet of living space situated on approximately 0.50 acre. The property features a functional floor plan with spacious living areas, a kitchen and dining area. The primary bedroom includes a private bathroom, while the additional bedrooms provide flexible space for a variety of uses. The approximately half-acre lot offers outdoor space with potential for landscaping, gardening, recreation, or other personal preferences. The property is conveniently located in Kingsport with access to area shopping, dining, schools, employment centers, and other services. Schedule your showing today!!
| Price History | |
|---|---|
| 9/14/2026 | Listed $479,900 |
General Features
| Living Area | 2119 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Topography | Level,Sloped |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Sullivan County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 81 to Exit 50 (Hwy 93) right onto Hwy 93,right onto Double Springs Road,to left onto Mill Creek Road,to right onto Sonnett Ct to home on left |
| City | Kingsport |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Tax Annual Amount | 1464 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5 |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Level,Sloped |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.5 |
| Building Area Total | 2119 |
| Lot Dimensions | 73.73 X 153.42 IRR |
| Lot Size Acres | 0.5 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Realtracs are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.